We totally understand—sleep apnea can feel overwhelming, and all the terms and abbreviations might add to the confusion. But don’t worry, you’re not alone.
Below is a helpful guide to break it all down so you can get the support you need and take the next step toward better sleep and a healthier you. We're here to help every step of the way!
Sleep Health and OSA Terms
| Abbreviation | Full Term |
|---|---|
| AASM | American Academy of Sleep Medicine |
| ADHD | Attention-Deficit/Hyperactivity Disorder |
| AHI | Apnea-Hypopnea Index |
| BMI | Body Mass Index |
| BPAP | Bilevel Positive Airway Pressure |
| BRFSS | Behavioral Risk Factor Surveillance System |
| CAD | Coronary Artery Disease |
| CDC | Centers for Disease Control and Prevention |
| CHF | Congestive Heart Failure |
| CPAP | Continuous Positive Airway Pressure |
| CVA | Cerebrovascular Accident |
| DADT | Divided Attention Driving Test |
| DM type II | Type 2 Diabetes Mellitus |
| DISE | Drug-Induced Sleep Endoscopy |
| EKG | Electrocardiogram |
| ESS | Epworth Sleepiness Scale |
| FOSQ-10 | Functional Outcomes of Sleep 10 |
| Abbreviation | Full Term |
|---|---|
| HSAT | Home Sleep Apnea Test |
| HTN | Hypertension |
| ISI | Insomnia Severity Index |
| KSS | Karolinska Sleepiness Scale |
| MI | Myocardial Infarction |
| MSLT | Multiple Sleep Latency Test |
| MVC | Motor Vehicle Crashes |
| MVP | Multivariable Apnea Prediction |
| MWT | Maintenance of Wakefulness Test |
| NHANES | National Health and Nutrition Examination Survey |
| OSA | Obstructive Sleep Apnea |
| PAP | Positive Airway Pressure |
| PROMIS | Patient-Reported Outcomes Measurement Information System |
| PSG | Polysomnography |
| PSQI | Pittsburgh Sleep Quality Index |
| PVT | Psychomotor Vigilance Task |
| QOL | Quality of Life |
| SAQLI | Calgary Sleep Apnea Quality of Life Index |
| STOP-BANG | Snoring, Tired, Observed, Blood Pressure, BMI, Age, Neck, Gender |
| TIA | Transient Ischemic Attack |
Sleep Health and OSA Defined
| Term | Definition |
|---|---|
| Obstructive Sleep Apnea | A sleep disorder characterized by repeated interruptions in breathing during sleep due to a blockage in the upper airway. |
| Home Sleep Testing | A diagnostic procedure that allows individuals to test for sleep disorders, like sleep apnea, at home using portable monitoring equipment. |
| Telehealth Consultation | A virtual medical consultation with a healthcare provider conducted via video call, phone call, or messaging, often used for diagnosing sleep issues. |
| Prescription for Therapy | A doctor's written order for treatment, such as CPAP therapy, aimed at managing conditions like sleep apnea. |
| CPAP Therapy | Continuous Positive Airway Pressure therapy, a treatment for sleep apnea that uses a machine to deliver air through a mask to keep the airway open. |
| CPAP Resupply | The process of obtaining replacement parts (such as masks, filters, and tubing) for a CPAP machine to ensure its proper functioning. |
| Sleep Health | The overall quality and quantity of sleep, as well as its impact on physical, emotional, and cognitive well-being. |
| Sleep Hygiene | The practices and habits that promote consistent, restful sleep, such as maintaining a regular sleep schedule, avoiding screens before bed, and reducing caffeine intake. |
| REM Sleep | Rapid Eye Movement sleep, a stage of deep sleep marked by vivid dreaming, muscle relaxation, and increased brain activity, essential for memory and emotional processing. |